FREE RESOURCESSubsistence allowances
Subsistence allowances
Subsequent to the implementation of the Single Status agreement, the payment of allowances and rates are no longer part of the national terms and conditions and are therefore not covered within the Green Book
Local authorities should set their own rates for allowances at local level.
As a guidance, SEE have calculated revised rates based upon the previous methods of calculation.
Updated rates will be provided as soon as the March RPI figures are available, usually by the end of April each year.
2020 - 2022 Rates
2020/21 | RPI | 2021/22 | |
£ | change | £ | |
SUBSISTENCE ALLOWANCES | |||
Breakfast | 09.03 | 1.40% | 9.15 |
Lunch | 12.47 | 1.40% | 12.64 |
Tea | 4.94 | 1.40% | 5.01 |
Evening Meal | 15.44 | 1.40% | 15.65 |
APPENDIX E TRAVEL AND DISTURBANCE ALLOWANCES | |||
Excess Travelling Expenses | 5.36 | 2.90% | 5.51 |
Lodging Allowances | 183.04 | 2.90% | 188.35 |
Advertising Costs | 456.00 | 2.90% | 469.22 |
Tenancy Costs | 550.09 | 2.90% | 566.04 |
Disturbance Allowance | 2,707.66 | 2.90% | 2,786.18 |
OUT OF POCKET EXPENSES | |||
Per night | 6.88 | 1.67% | 7.00 |
Per week | 27.151 | 1.67% | 27.96 |
MEAL CHARGES FOR RESIDENTIAL AND ALLIED STAFF | |||
Breakfast | 0.98 | -1.60% | 0.96 |
Dinner/Main Meals | 1.71 | -1.60% | 1.68 |
Tea | 0.50 | -1.60% | 0.49 |
/Snack Supper | 0.78 | -1.60% | 0.77 |
% changes are based on the March RPI figures |